Beskrivelse
Panasonic AK-HCU250ESJ
Panasonic AK-HCU250ESJ, spesifikasjon:
Low-cost construction of long-distance optical transmission camera systems with high image quality.
- Long-distance transmission between camera and CCU is possible.
- The compact, lightweight unit measures 2U in height and is rack-mountable.
- 12G-SDI and 3G-SDI Quad Link output supported with 4K upgrade*.
- RET input (two SDI channels) supported.
- One intercom line and two audio lines.
- 3G trunk and 3G prompter circuit between camera and CCU.
Specifications
General | ||
---|---|---|
Power Supply | AK-HCU250PJ/HCU250PSJ : 100 V – 120 V AC, 50 Hz/60 Hz AK-HCU250EJ/HCU250ESJ : 100 V – 240 V AC, 50 Hz/60 Hz AK-HCU250PTJ : 100 V – 120 V AC, 50 Hz/60 Hz |
|
Current Consumption | 3 A | |
Capacity for Supplying Power to a Camera | DC 190 V , 0.6 A (AK-HCU250PJ/250PSJ/250EJ/250ESJ) | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Humidity | 10% to 90% (no condensation) | |
Storage Temperature | −20 °C to 60 °C (−4 °F to 140 °F) | |
Weight | Approx. 7.4 kg (16.28 lb) (main unit only) | |
Dimensions (W x H x D) | 424 mm x 88 mm x 401 mm (16-5/8 inches x 3-7/16 inches x 15-13/16 inches) (excluding protrusions) |
|
Basic Items | ||
System Format | 1920×1080/59.94p/50p/29.97p/25p/23.98p
|
|
Image Input/Output Sections | ||
<HD SDI 1-3> Terminal | BNC x 3 | 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
<HD SDI PM> Terminal | BNC x 1 | 1.5G-SDI: 0.8 V [p-p], 75 Ω |
<RET IN1-2> Terminal | BNC x 2 (internal FS) | 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
<HD SDI PROMPTER IN> Terminal | BNC x 1 (internal FS) | 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
<HD SDI PROMPTER OUT> Terminal | BNC x 1 | 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
<HD TRUNK OUT>Terminal | BNC x 1 | 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
<REF> Terminal | BNC x 2 | <Input> 3-value sync/1 V VBS signal [p-p], 75 Ω <Loop-through output> 3-value sync/1 V VBS signal [p-p], 75 Ω |
<ANALOG PROMPT IN> Terminal | BNC x 1 | VBS signal: 1 V [p-p], 75 Ω |
<ANALOG PROMPT OUT> Terminal | BNC x 1 | VBS signal: 1 V [p-p], 75 Ω |
Audio Output Sections | ||
<MIC1-2> Terminal | XLR x 2, 3-pin male, 0 dBm/600 Ω | |
Intercom Section | ||
<INTERCOM> Terminal | XLR x 1, 5-pin female | |
Other Input/Output Sections | ||
<CAMERA> Terminal | Optical fiber multi connector x 1 AK-HCU250PJ/HCU250EJ: Tajimi Electronics Co., Ltd., AK-HCU250PSJ/HCU250ESJ: LEMO AK-HCU250PTJ:ST connector x2 |
|
<ROP> Terminal | 10 pins x 2 | |
<COMMUNICATION> Terminal | 25 pins x 1 | |
<LAN> Terminal | RJ45 x 1 |
Endringer i teknisk spesifikasjon kan forekomme. Teknisk spesifikasjon fra leverandør: Panasonic
Kontakt oss gjerne for spørsmål om våre produkter. Vi hjelper deg med å velge de rette tekniske løsningene for din bedrifts behov. Du kan kontakte vårt salgsteam direkte ved å sende e-post til sales@mediability.com.
Se øvrig kontaktinformasjon her.
Abonner på vårt nyhetsbrev og få tilbud og informasjon om nye produkter direkte fra oss. Registrer deg her.