Beskrivelse
Panasonic AK-MSU1000GJ
Panasonic AK-MSU1000GJ, spesifikasjon:
Controls up to 99 CCU Units via IP
The CCU supports not only UHD and HD simultaneous output, but also enables high-speed output*1 up to 240p in HD mode to be performed simultaneously with standard (1x) output, while still having a compact size.
- IP and serial connections supported.
IP connection: Up to 99 units
Serial connection: Up to six units - 7 inch Touch Panel LCD
Video monitoring function - HD SDI Input (Monitoring) (1080i)
- Power DC12 V(DC10 V – DC17 V) or PoE+* (via PoE+ Hub)
Power Supply | 12 V DC (DC input range: 10 V – 16 V DC) 42 V – 57 V DC (PoE+ power supply) |
---|---|
Power Consumption | 1.6 A (Power supply: 12 V DC) 0.6 A (PoE+ power supply) |
Operating Temperature | 0°C to 40°C (32°F to 140°F) |
Humidity | 90% or less |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Weight | Approx. 4.0 kg (8.82 lb) |
Dimensions (W x H x D) | 482 mm x 222 mm x 81.5 mm (18-31/32 inches x 8-3/4 inches x 3-7/32 inches) (Including mounting brackets and dial heights) |
Adjustment Functions | Scene file, ND filter, CC filter, Color temperature (COLOR TEMP), Master gain (MASTER GAIN), Shutter (SHUTTER), Master pedestal (MPED), Iris (IRIS), Camera selection |
CCU Control | RS422 or IP |
Maximum Cable Length | When CCU is connected: 50 m (164 ft) |
Endringer i teknisk spesifikasjon kan forekomme. Teknisk spesifikasjon fra leverandør: Panasonic
Kontakt oss gjerne for spørsmål om våre produkter. Vi hjelper deg med å velge de rette tekniske løsningene for din bedrifts behov. Du kan kontakte vårt salgsteam direkte ved å sende e-post til sales@mediability.com.
Se øvrig kontaktinformasjon her.
Abonne